2002 LaFemme Nationale
Results
Freestyle Results
| Division | Weight | Place | Name | State |
| K-5th | 47 lbs | 1st | Carly Moyer | MO |
| 60 lbs | 1st | Felicia deLeon | IA | |
| 2nd | Hanna Martin | OK | ||
| 3rd | Electra Frizzell | TX | ||
| 4th | Karissa Avallone | OK | ||
| 5th | Billie Gallaway | OK | ||
| 6th | Stephany Mix | SD | ||
| 71 lbs | 1st | Kayla Fischer | MO | |
| 2nd | Hali Cornejo | KS | ||
| 3rd | Katie DeMoss | OK | ||
| 4th | Ebony White | GA | ||
| 86 lbs | 1st | Kayly Croucher | KS | |
| 2nd | Tayler Frederiksen | KS | ||
| 3rd | Chelsea Marvin | OK | ||
| 4th | Lynda Wolfe | OK | ||
| 91 lbs | 1st | Randi Gregg | OK | |
| 103 lbs | 1st | Ericka Luster | GA | |
| 118 lbs | 1st | Tricha Jenkins | MI | |
| 6th 8th | 82 lbs | 1st | Regina Ward | KS |
| 91 lbs | 1st | Joey Miller | OK | |
| 2nd | Karryssa Toliver | VA | ||
| 3rd | Tia Forrester | GA | ||
| 100 lbs | 1st | Kirsten Desjarlais | ND | |
| 104 lbs | 1st | Kassidi Burns | OK | |
| 112 lbs | 1st | Melanie Anderson | KS | |
| 116 lbs | 1st | Brandy Page | MO | |
| 120 lbs | 1st | Heather Faichney | IL | |
| 2nd | Veronica Holloway | OR | ||
| 132 lbs | 1st | Cheyenne Stokes | OK | |
| 9th 12th | 105 lbs | 1st | Amberle Montgomery | WA |
| 114 lbs | 1st | Katherine Ensler | OK | |
| 2nd | Na Tasha Umemoto | OR | ||
| 3rd | Krisha Childres | KS | ||
| 4th | Renee Brady | IL | ||
| 118 lbs | 1st | Lauren Lindsey | TX | |
| 130 lbs | 1st | Shawn Swartzlender | OR | |
| 138 lbs | 1st | Brandy Rosenbrock | MI | |
| 152 lbs | 1st | Anna Jenkins | MI | |
| 2nd | Megan Nevill | MI | ||
| 165 lbs | 1st | Hollie Rennie | OK | |
| Col./Open | over 165 | 1st | Emily Casson | AR |
Folkstyle Results
| Division | Weight | Place | Name | State |
| K-5th | 47 lbs | 1st | Carley Moyer | MO |
| 60 lbs | 1st | Felicia deLeon | IA | |
| 2nd | Sarara Mix | SD | ||
| 3rd | Hanna Martin | OK | ||
| 4th | Electra Frizzell | TX | ||
| 5th | Billie Gallaway | OK | ||
| 6th | Karissa Avallone | OK | ||
| 71 lbs | 1st | Hali Cornejo | KS | |
| 2nd | Kayla Fischer | MO | ||
| 3rd | Katie DeMoss | OK | ||
| 4th | Ebony White | GA | ||
| 86 lbs | 1st | Kayly Croucher | OK | |
| 2nd | Taylor Frederiksen | KS | ||
| 3rd | Chelsea Marvin | OK | ||
| 4th | Lynda Wolfe | OK | ||
| 91 lbs | 1st | Randi Gregg | OK | |
| 103 lbs | 1st | Ericka Luster | GA | |
| 118 lbs | 1st | Trisha Jenkins | MI | |
| 6th 8th | 82 lbs | 1st | Regina Ward | KS |
| 91 lbs | 1st | Joey Miller | OK | |
| 2nd | Karryssa Toliver | VA | ||
| 3rd | Tia Forrester | GA | ||
| 100 lbs | 1st | Kirstin Desjarlais | ND | |
| 104 lbs | 1st | Kassidi Burns | OK | |
| 112 lbs | 1st | Melanie Anderson | KS | |
| 116 lbs | 1st | Brandy Page | MO | |
| 120 lbs | 1st | Heather Faichney | IL | |
| 2nd | Veronica Holloway | OR | ||
| 132 lbs | 1st | Cheyenne Stokes | OK | |
| 9th 12th | 105 lbs | 1st | Amberle Montgomery | WA |
| 114 lbs | 1st | Na Tasha Umemoto | OR | |
| 2nd | Krisha Childres | KS | ||
| 3rd | Katherine Ensler | OK | ||
| 4th | Renee Brady | IL | ||
| 118 lbs | 1st | Lauren Lindsey | TX | |
| 130 lbs | 1st | Shawn Swartzlender | OR | |
| 138 lbs | 1st | Brandy Rosenbrock | MI | |
| 152 lbs | 1st | Anna Jenkins | MI | |
| 2nd | Megan Nevill | MI | ||
| 165 lbs | 1st | Holley Rennie | OK | |
| Col./Open | over 165 | 1st | Emily Casson | AR |
Outstanding Wrestlers
Freestyle
| K-5th | 60 lbs | Felicia deLeon | IA | 3 Falls @ 6:50 |
| 6th 8th | 120 lbs | Heather Faichney | IL | 1 Fall @ 1:23 |
| 9th 12th | 114 lbs | Katherine Ensler | OK | 3 Falls @ 7:08 |
| Col./Open | over 165 | Emily Casson | AR |
Folkstyle
| K-5th | 60 lbs | Felicia deLeon | IA | 3 Falls @ 5:56 |
| 6th 8th | 91 lbs | Joey Miller | OK | 2 Falls @ 7:30 |
| 9th 12th | 152 lbs | Anna Jenkins | MI | 1 Fall @ 1:21 |
| Col./Open | over 165 | Emily Casson | AR |